Get Adobe Flash player
Home

Sign in with Facebook
Personalized Disney Shirts, Prints, Stamps and More
Loading
Submit to Delicious Submit to Digg Submit to Facebook Submit to Google Bookmarks Submit to Stumbleupon Submit to Technorati Submit to Twitter Submit to LinkedIn
Follow Me
Disney World Weather - Source's: National Weather Service, Weather.com, WFTV.com

Current Disney World Weather: (scroll down for historic weather)

Observed at: Orlando International Airport, FL, Last Updated on May 16 2012, 9:53 pm EDT
Light Rain, 70.0 F (21.0 C), Dew Point 69.8 F (21.0 C)F, Relative Humidity 100%, Pressure, 0.0 mb, Winds Calm





Historic Disney World area Weather:

Month Avg. High Avg. Low Avg. Precip. Record High Record Low
Jan 72° 50° 2.43 in. 87° (1991) 19° (1985)
Feb 74° 51° 2.35 in. 89° (1988) 26° (1996)
Mar 79° 56° 3.54 in. 92° (1994) 25° (1980)
Apr 83° 60° 2.42 in. 95° (1999) 38° (1987)
May 88° 66° 3.74 in. 97° (1989) 48° (1992)
Jun 91° 71° 7.35 in. 100° (1998) 53° (1984)
Jul 92° 73° 7.15 in. 100° (1998) 64° (1981)
Aug 92° 73° 6.25 in. 100° (1980) 65° (1997)
Sep 90° 72° 5.76 in. 98° (1988) 57° (1981)
Oct 85° 65° 2.73 in. 95° (1986) 44° (1993)
Nov 79° 59° 2.32 in. 89° (1992) 35° (1981)
Dec 73° 53° 2.31 in. 90° (1978) 20° (1983)
Disney Discounts